list of investments
10 largest stock positions at 30 September 2008
| Stock | Portfolio Weight (%) | Sector |
|---|---|---|
| Reliance Industries | 8.0 | Energy |
| Bharti Airtel | 5.1 | Telecommunications Services |
| Oil and Natural Gas Corporation | 4.1 | Energy |
| ITC | 3.9 | Consumer Staples |
| Infosys Technologies | 3.8 | Information Technology |
| Larsen & Toubro | 3.7 | Industrials |
| Housing Development Finance Corporation | 3.7 | Financials |
| Bharat Heavy Electricals | 3.5 | Industrials |
| ICIC Bank | 2.8 | Financials |
| Reliance Communications | 2.5 | Telecommunication Services |
| 41.1 |
